Currently Displaying - All Property Types Listings for (Agent Listings) | New Property Search |
Viewing 1 - 5 of 5 Listing Result(s) (Your search took 0.01 seconds)
[<< Prev] 1 [Next >>]
Deidre Carroll (C) (203) 360-0377
Chincoteague Island
VA
|
||
Choose Format: Residential / Land / All Property Types | ||
Deidre Carroll
Agent
|
Click To View | List Pr | PType | Bd | FB | HB | Town | Yr Blt | SqFt |
$269,000 | Residential | 3 | 1 | 1 | PARKSLEY | 1920 | 1456 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourU (Active-Under Contract) | ||||||||
$8,500 | Land | GREENBACKVILLE | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$344,900 | Residential | 2 | 2 | 0 | CHINCOTEAGUE | 1985 | 1051 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$174,900 | Residential | 1 | 1 | 0 | CHINCOTEAGUE | 2019 | 0 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$58,500 | Land | ATLANTIC | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
Click To View | List Pr | PType | Bd | FB | HB | Town | Yr Blt | SqFt |
[<< Prev] 1 [Next >>]