Currently Displaying - Residential Listings for (Agent Listings) | New Property Search |
Viewing 1 - 3 of 3 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev] 1 [Next >>]
Deidre Carroll (C) (203) 360-0377
Chincoteague Island
VA
|
||
Choose Format: Residential / Land / All Property Types | ||
Deidre Carroll
Agent
|
Click To View | List Pr | Address | Sbdv/Area | Town | Bd | FB | Lot Size | SqFt | MLS # |
$349,000 | CHURCH ST | CHINCOTEAGUE | CHINCOTEAGUE | 2 | 2 | .25 | 897 | 60601 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | |||||||||
$269,000 | ADELAIDE ST | PARKSLEY | PARKSLEY | 3 | 1 | .25 | 1456 | 60434 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourU (Active-Under Contract) | |||||||||
$179,000 | BAY EAST DR | Bayfront Estates | CHINCOTEAGUE | 1 | 1 | .05 | 0 | 62006 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | |||||||||
Click To View | List Pr | Address | Sbdv/Area | Town | Bd | FB | Lot Size | SqFt | MLS # |
[<< Prev] 1 [Next >>]