Currently Displaying - All Property Types Listings for (Agent Listings) | New Property Search |
Viewing 1 - 6 of 6 Listing Result(s) (Your search took 0.00 seconds)
[<< Prev] 1 [Next >>]
Leigh Anne Chambers (C) (757) 641-9153
MACHIPONGO
VA
|
||
Choose Format: Residential / Land / All Property Types |
Click To View | List Pr | PType | Bd | FB | HB | Town | Yr Blt | SqFt |
$599,000 | Land | MACHIPONGO | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
$124,500 | Land | MACHIPONGO | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$99,900 | Land | MACHIPONGO | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$70,000 | Residential | 3 | 1 | 0 | BIRDSNEST | 1951 | 918 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$49,000 | Land | JAMESVILLE | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$31,800 | Land | BIRDSNEST | ||||||
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
Click To View | List Pr | PType | Bd | FB | HB | Town | Yr Blt | SqFt |
[<< Prev] 1 [Next >>]