Currently Displaying - All Property Types Listings for (Agent Listings) | New Property Search |
Viewing 1 - 5 of 5 Listing Result(s) (Your search took 0.00 seconds)
[<< Prev] 1 [Next >>]
Terri Rose, ABR - Broker (C) (757) 894-2565
(H) (757) 824-3111
Chincoteague Island
VA
|
||
Choose Format: Residential / Land / All Property Types | ||
Terri Rose
Partner/Principal Broker
|
Click To View | List Pr | PType | Bd | FB | HB | Town | Yr Blt | SqFt |
$400,000 | Land | CHINCOTEAGUE | ||||||
Save This ListingSave Listing View Details A (Active) | ||||||||
$300,000 | Residential | 3 | 2 | 0 | CHINCOTEAGUE | 1973 | 1306 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos A (Active) | ||||||||
$199,000 | Residential | 3 | 2 | 1 | ONANCOCK | 1925 | 2024 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$99,000 | Residential | 3 | 1 | 0 | EXMORE | 1960 | 1360 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | ||||||||
$50,000 | Residential | 2 | 1 | 0 | HORNTOWN | 0 | 500 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourP (Pending) | ||||||||
Click To View | List Pr | PType | Bd | FB | HB | Town | Yr Blt | SqFt |
[<< Prev] 1 [Next >>]